| Clinton | Obama | Edwards | Others | ||
| Votes | 10,424,298 | 10,979,930 | 850,156 | 356,732 | |
| Delegates, according to: | MSNBC | 1031 | 1183 | 26 | 0 |
| CNN | 1250 | 1319 | 26 | 0 | |
| NYT | 1112 | 1117 | 12 | 0 | |
| AP Projection | 1262 | 1351 | 26 | 0 | |
| USA Today | 1264 | 1358 | 26 | 0 | |
| Simple arithmetic | 1002 | 1160 | 64 | 28 |
I still can't explain the differences but there it is for today.
Labels: 2008 election, statistics

Post a Comment