My ranking | TV Guide's ranking | ||
David Archuleta | 40.4% David Archuleta | ||
Jason Castro | 13.0% Jason Castro | ||
David Cook | 11.2% David Cook | ||
Brooke White | 8.5% Brooke White | ||
Michael Johns | 8.8% Michael Johns | ||
Ramiele Malubay | 6.6% Carly Smithson | ||
Kristy Lee Cook | 3.3% David Hernandez | ||
Amanda Overmyer | 2.8% Kristy Lee Cook | ||
Syesha Mercado | 2.4% Ramiele Malubay | ||
David Hernandez | 1.7% Amanda Overmyer | ||
Carly Smithson | 1.0% Syesha Mercado | ||
Chikezie | 0.2% Chikezie |
The world and I are in agreement for top 5 places and last. Wow. Never happens. Pretty much up in the air how the six in the middle get eliminated but I'd bet on them all going. And I'd like to go on record as saying that I think David A. will become booorrrriiinngg and Jason Castro will win the whole thing - if he'll ditch the dreds. Otherwise, it'll be David Cook.
Post a Comment